Sessions
per day
Daily
Gross
Yearly
Gross
Oxygen
Cost
with Aromas
Daily
Net
Monthly
Net
Annual
Net
20 $200 $72,000 $14 $186 $5,580 $66,960
30 $300 $108,000 $21 $279 $8,370 $100,440
40 $400 $144,000 $28 $372 $11,160 $133,901
50 $500 $180,000 $35 $465 $13,950 $167,400
60 $600 $216,000 $42 $558 $16,740 $200,880
70 $700 $252,000 $49 $651 $19,530 $234,720
80 $800 $288,00 $56 $744 $22,290 $267,480
90 $900 $322,000 $63 $837 $25,110 $301,320
100 $1000 $360,060 $70 $930 $27,900 $334,800
The capacity for a 4 station package giving 10-minute sessions is about 20 clients per hour. If you sell 20 minute sessions, the figures double. You can see that a moderately busy bar operating 8 hours a day will be off the charts. Considering low purchase price of the 4 station bar, you can recoup your investment very quickly.